Logistic table of Stork products: | Print
  Code Name of product EAN code Net (liters) No of bottles in package No of packages on palette No of bottles on palette Expiry date (days)
Production price per item (din/item)
  0101 AQUA BELLA 0.33/1 - carbonated 8600952000718 0,33 12 108 1296 365 12.90
  0103 AQUA BELLA 2/1 - carbonated 8600952001005 2 6 64 384 365 30.50
  0104 AQUA BELLA 0.33/1 - noncarbonated 8600952000725 0,33 12 108 1296 365 12.90
  0106 AQUA BELLA 2/1 - noncarbonated 8600952001012 2 6 64 384 365 30.50
  0107 AQUA BELLA 0.7/1 - carbonated 8600952000732 0.7 12 72 864 365 17.10
  0108 AQUA BELLA 0.7/1 - noncarbonated 8600952000749 0.7 12 72 864 365 17.10
  0108 AQUA BELLA 1.5/1 - carbonated 8600952000947 1.5 6 64 384 365 27.50
  0109 AQUA BELLA 1.5/1 - noncarbonated 8600952120560 1.5 6 64 384 365 27.50
  0110 AQUA BELLA 6/1 - noncarbonated 8600952120515 6 1/1 105 105 365 66.00
  0201 ALPELLA 0,33/1 8600952100241 0,33 12 126 1512 180 19.80
  0203 ALPELLA 2/1 8600952100296 2 6 64 384 180 68.90
  0301 ICE TEA 0,33/1 8600952100074 0,33 12 126 1512 180 19.80
  0303 ICE TEA 2/1 8600952100302 2 6 64 384 180 68.90
  0401 COLA NE 2/1 8600952000077 2 6 48 288 150 49.40
  0402 ORANGE NE 2/1 8600952000107 2 6 48 288 150 49.40
  0403 JOICE NE 2/1 8600952000091 2 6 48 288 120 50.40
  0404 EGZOTIK NE 2/1 8600952120492 2 6 48 288 120 49.40
  0405 BITTER NE 2/1 8600952000084 2 6 48 288 150 49.40
  0501 COLA - Taste the Flavour 0,33/1 8600952100012 0,33 12 126 1512 180 19.80
  0502 ORANGE - Taste the Flavour 0,33/1 8600952100029 0,33 12 126 1512 180 19.80
  0503 JOICE - Taste the Flavour 0,33/1 8600952100043 0,33 12 126 1512 180 19.80
  0504 EGZOTIK - Taste the Flavour 0,33/1 8600952120508 0,33 12 126 1512 180 19.80
  0801 RELAX LEMONADE 1,5/1 8600952120355 1,5 6 64 384 180 60.40
  0802 RELAX LEMONADE 0,5/1 8600952120348 0,5 12 108 1296 180 28.50
  0803 RELAX MULTI 1,5/1 8600952120416 1,5 6 64 384 180 60.40
  0804 RELAX MULTI 0,5/1 8600952120409 0,5 12 108 1296 180 28.50
  0805 RELAX ORANGE 1,5/1 8600952120379 1,5 6 64 384 180 60.40
  0806 RELAX ORANGE 0,5/1 8600952120362 0,5 12 108 1296 180 28.50
  0807 RELAX ARONIJA 1,5/1 8600952120478 1,5 6 64 384 180 66.40
  0808 RELAX ARONIJA 0,5/1 8600952120485 0,5 12 108 1296 180 33.50
  0809 RELAX BRESKVA 1,5/1 8600952120522 1,5 6 64 384 180 60.40
  0810 RELAX BRESKVA 0,5/1 8600952120539 0,5 12 108 1296 180 28.50
  0811 RELAX ANANAS 1,5/1 8600952120546 1,5 6 64 384 180 60.40
  0812 RELAX ANANAS 0,5/1 8600952120553 0,5 12 108 1296 180 28.50

NOTE:
All prices without VAT FCO factory
Prices effective from 14th Feb., 2011 and on the day of delivery.
Prices valid until the next price list.